Step 4. Overseas Research Experience Program
OIT provides financial support for qualified 4th year undergraduate students, who will proceed to the Graduate school, and graduate students to encourage their research activities or practical experiences in overseas institutions for one month or more.
In this program, students enjoy their opportunities to acquire an ability required for theoretical or experimental development of new ideas, and to obtain diverse experiences through research works. Moreover, they are expected to establish or strengthen networks between host institutions and OIT.
Country or Region | Name of Host Institution | No. of Dispatched OIT Students |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | ||
Australia | The University of Newcastle | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | - |
Murdoch University | 1 | - | - | - | - | - | - | - | - | |
Austria | Technische Universität Wien | 1 | 2 | 0 | 0 | 0 | 1 | 1 | - | - |
University of Natural Resources and Life Sciences | 0 | 0 | 0 | 0 | 1 | - | - | - | - | |
Canada | McGill University | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
Western University | 0 | 1 | 1 | 0 | 0 | 1 | 1 | - | - | |
The University of British Columbia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
University of Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
China | East China University of Science and Technology | 0 | 0 | 1 | 0 | 2 | 1 | - | - | - |
Shanghai Jiao Tong University | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
Shanghai Normal University | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
Zhejiang University | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
Beihang University | 0 | 0 | 0 | 1 | - | - | - | - | - | |
Tsinghua University | 0 | 0 | 1 | - | - | - | - | - | - | |
Germany | Justus-Liebig-Universität Gießen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - |
Max Planck Institute for Polymer Research | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | |
Universität Stuttgart | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
Technische Universität München | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | - | |
Technische Universitat Dresden | 0 | 0 | 0 | 0 | 1 | - | - | - | - | |
Karlsruhe Institute of Technology | 0 | 0 | 0 | 1 | - | - | - | - | - | |
University of Applied Sciences Aschaffenburg | 0 | 0 | 1 | - | - | - | - | - | - | |
The Institute for the History of Frankfurt | 1 | 1 | - | - | - | - | - | - | - | |
Indonesia | Palangka Raya University | 1 | 0 | 1 | 0 | 0 | 3 | - | - | - |
Widya Mandala Catholic University | 0 | 0 | 0 | 1 | - | - | - | - | - | |
Hasanuddin University | 1 | - | - | - | - | - | - | - | - | |
Italy | The University of Florence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
University of Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
The University of Perugia | 0 | 0 | 0 | 0 | 1 | - | - | - | - | |
The Politecnico di Torino | 0 | 0 | 0 | 1 | - | - | - | - | - | |
Pisa University | 0 | 0 | 1 | - | - | - | - | - | - | |
Malaysia | Universiti Teknologi Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
Netherlands | Delft University of Technology | 0 | 0 | 0 | 0 | 2 | 2 | - | - | - |
Eindhoven University of Technology | 0 | 1 | - | - | - | - | - | - | - | |
Norway | University of Stavanger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
Poland | Wroclaw University of Science and Technology | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - |
South Korea | Inje University | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
Korea Advanced Institute of Science and Technology (KAIST) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Singapore | Singapore University of Technology and Design | 1 | - | - | - | - | - | - | - | - |
Spain | The University of Salamanca | 1 | 2 | 2 | 4 | 5 | 7 | 5 | 3 | 2 |
The University of Alicante | 0 | 0 | 0 | 1 | 1 | - | - | - | - | |
Sweden | Uppsala University | 1 | 2 | 1 | 2 | - | - | - | - | - |
Switzerland | École polytechnique fédérale de Lausanne (EPFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
Centre Suisse d'Electronique et de Microtechnique | 0 | 0 | 0 | 0 | 1 | - | - | - | - | |
Taiwan | National Kaohsiung First University of Science and Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
National Taipei University of Technology | 0 | 0 | 0 | 1 | 2 | 0 | 4 | - | - | |
National Taiwan University of Science and Technology (NTUST) | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | - | |
NTUST, Li & Cai Intellectual Property Office | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | - | |
National Tsing Hua University | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
Southern Taiwan University of Science and Technology | 0 | 0 | 0 | 1 | - | - | - | - | - | |
National Chiao Tung University | 0 | 0 | 1 | - | - | - | - | - | - | |
National Yang Ming Chiao Tung University | 1 | - | - | - | - | - | - | - | - | |
Thailand | Mahidol University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
Sirindhorn International Institute of Technology - Thammsat University | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | - | |
Vidyasirimedhi Institute of Science and Technology | 0 | 0 | 0 | 1 | - | - | - | - | - | |
Rajamangala University of Technology Thanyaburi | 1 | - | - | - | - | - | - | - | - | |
U.S.A. | Capio, Inc. | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
Clemson University | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |
The George Washington University | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
Indiana University Bloomington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Massachusetts Institute of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rice University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
University of Missouri - Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | |
Texas A&M University | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | |
University of Florida | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - | |
Georgia Institute of Technology | 0 | 0 | 1 | 1 | 1 | - | - | - | - | |
University of Nevada, Reno | 1 | 0 | 0 | 1 | 1 | - | - | - | - | |
Pratt Institute | 0 | 0 | 0 | 1 | - | - | - | - | - | |
University of California, Davis | 0 | 0 | 0 | 1 | - | - | - | - | - | |
United Kingdom | University College London | 0 | 0 | 0 | 1 | - | - | - | - | - |
University of Glasgow | 1 | 0 | 1 | - | - | - | - | - | - | |
Hugh Miller Furniture | 0 | 1 | - | - | - | - | - | - | - | |
Total Number of Dispatched OIT Students | 15 | 14 | 23 | 30 | 30 | 30 | 33 | 25 | 17 |
* No student was sent overseas in 2020 and 2021 due to COVID-19 pandemic.