About OIT
Osaka Institute of Technology (OIT) is a private university in Osaka, Japan. It started as "Kansai Engineering Technical School" in 1922, and it gained a 4-year university status and changed its name to "Osaka Institute of Technology" in 1949.
It has three campuses: the Omiya Campus is a main campus located in Asahi-ku, Osaka, the Umeda Campus is a new campus opened in 2017 in Downtown Osaka, and the Hirakata Campus is in Hirakata City on the foothill between Osaka and Kyoto.
The Founding Spirit
For the world, for the people and for the community,
to develop specialists with science-based practical skills who play an important role in society.
University Logo

Type-A-e

Type-B-e
Number of Students

as of May 1, 2025
Undergraduate
1st yr. | 2nd yr. | 3rd yr. | 4th yr. | Total | Female % | |
---|---|---|---|---|---|---|
Faculty of Engineering | 1,019 | 898 | 863 | 1,029 | 3,809 | 16.0% |
Faculty of Robotics and Design | 304 | 305 | 304 | 319 | 1,232 | 24.4% |
Faculty of Information Science and Technology | 510 | 457 | 434 | 495 | 1,896 | 11.7% |
Faculty of Intellectual Property | 167 | 146 | 145 | 144 | 602 | 16.8% |
Total | 2,000 | 1,806 | 1,746 | 1,986 | 7,539 | 16.4% |
Graduate Schools
Master's Courses
1st yr. | 2nd yr. | Total | Female % | |
---|---|---|---|---|
Graduate School of Engineering | 193 | 178 | 371 | 13.5% |
Graduate School of Robotics and Design | 35 | 47 | 82 | 25.6% |
Graduate School of Information Science and Technology | 73 | 43 | 116 | 6.0% |
Total | 301 | 268 | 569 | 13.7% |
Professional Master Course
1st yr. | 2nd yr. | Total | Female % | |
---|---|---|---|---|
Graduate School of Intellectual Property | 31 | 46 | 77 | 20.8% |
Doctoral Courses
1st yr. | 2nd yr. | 3rd yr. | Total | Female % | |
---|---|---|---|---|---|
Graduate School of Engineering | 0 | 4 | 3 | 7 | 14.3% |
Graduate School of Robotics and Design | 0 | 0 | 1 | 1 | 0.0% |
Graduate School of Information Science and Technology | 1 | 1 | 0 | 2 | 0.0% |
Total | 1 | 5 | 4 | 10 | 10.0% |
International Students
Undergraduate
Faculty of Engineering | 49 |
---|---|
Faculty of Robotics and Design | 14 |
Faculty of Information Science and Technology | 8 |
Faculty of Intellectual Property | 1 |
Total | 72 |
Master's Courses
Graduate School of Engineering | 8 |
---|---|
Graduate School of Robotics and Design | 2 |
Graduate School of Information Science and Technology | 2 |
Total | 12 |
Professional Master Course
Graduate School of Intellectual Property | 4 |
---|
Doctoral Courses
Graduate School of Engineering | 2 |
---|---|
Graduate School of Robotics and Design | 0 |
Graduate School of Information Science and Technology | 0 |
Total | 2 |
No. of Students per Staff
Number of Faculty | Number of Students | No. of students per staff | |
---|---|---|---|
Undergraduate | 258 | 7,539 | 29.2 |
Graduate Schools | 207 | 579 | 2.8 |
Graduate School of Intellectual Property | 16 | 77 | 4.8 |
Total | 481 | 8,195 | 17.0 |
Number of Faculty and Staff
as of May 1, 2025
Omiya Campus
Professor | Associate Professor | Assistant Professor | Research Associate | Total | ||
---|---|---|---|---|---|---|
Specialized Education | Faculty of Engineering | 58 | 36 | 12 | 3 | 109 |
Faculty of Intellectual Property | 10 | 2 | 0 | 0 | 12 | |
Graduate School of Intellectual Property | 11 | 1 | 0 | 0 | 12 | |
General Education (Humanities)_Faculty of Engineering | 9 | 3 | 3 | 0 | 15 | |
General Education (Humanities)_Faculty of Intellectual Property | 1 | 1 | 1 | 0 | 3 | |
General Education (Science and Technology)_Faculty of Engineering | 7 | 6 | 5 | 0 | 18 | |
Teaching Profession Course, Education Center, Computing Center, etc. | 14 | 7 | 5 | 0 | 26 | |
Total | 110 | 56 | 26 | 3 | 195 |
Umeda Campus
Professor | Associate Professor | Assistant Professor | Research Associate | Total | |
---|---|---|---|---|---|
Specialized Education | 19 | 10 | 2 | 0 | 31 |
General Education (Humanities) | 0 | 2 | 0 | 0 | 2 |
General Education (Science and Technology) | 1 | 1 | 0 | 0 | 2 |
Total | 20 | 13 | 2 | 0 | 35 |
Hirakata Campus
Professor | Associate Professor | Assistant Professor | Research Associate | Total | |
---|---|---|---|---|---|
Specialized Education | 31 | 16 | 5 | 1 | 53 |
General Education (Humanities) | 3 | 4 | 2 | 0 | 9 |
General Education (Science and Technology) | 4 | 0 | 0 | 0 | 4 |
Yawata Engineering Laboratory | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 20 | 7 | 1 | 66 |
Total Number of Faculty
Professor | Associate Professor | Assistant Professor | Research Associate | Total |
---|---|---|---|---|
168 | 89 | 36 | 4 | 297 |
Part-time lecturers, visiting professors, engineers, etc. are not included.
Administrative Staff
Full-time | Full-time Contract | Temporary | Temporarily Transferred | Total |
---|---|---|---|---|
114 | 62 | 4 | 1 | 181 |
Part-time staff is not included
Career Path
Employment rate based on the number of graduates who wished to get employed
Faculty (Undergraduate) | Department | 2022 (*1) | 2023 (*2) | 2024 (*3) |
---|---|---|---|---|
Faculty of Engineering | Department of Civil Engineering and Urban Design | 100.0% | 100.0% | 97.0% |
Department of Architecture | 97.4% | 95.5% | 97.6% | |
Department of Mechanical Engineering | 96.2% | 98.7% | 100.0% | |
Department of Electrical and Electronic Systems Engineering | 100.0% | 100.0% | 97.8% | |
Department of Electronics and Information Systems Engineering | 100.0% | 98.9% | 97.2% | |
Department of Applied Chemistry | 97.6% | 99.0% | 96.3% | |
Department of Environmental Engineering | 100.0% | 100.0% | 95.9% | |
Department of Biomedical Engineering | 100.0% | 100.0% | 100.0% | |
Department of Design and Architecture (*4) | 100.0% | - | - | |
Department of Electronics and Information Engineering | 100.0% | 100.0% | 100.0% | |
Department of Robotics (*4) | - | 100.0% | - | |
sum | 98.7% | 98.9% | 97.7% | |
Faculty of Robotics and Design | Department of Robotics | 95.8% | 98.3% | 98.7% |
Department of System Design | 97.4% | 97.5% | 97.4% | |
Department of Design and Architecture | 95.9% | 96.7% | 98.1% | |
sum | 96.4% | 97.4% | 98.1% | |
Faculty of Information Science and Technology | Department of Information and Computer Science | 98.4% | 98.5% | 98.6% |
Department of Information Systems | 98.9% | 95.9% | 98.9% | |
Department of Media Science | 100.0% | 96.3% | 98.9% | |
Department of Network Design | 98.8% | 98.9% | 98.7% | |
Department of Computer Science | 92.9% | 100.0% | 100.0% | |
Department of Information Networks | 100.0% | 100.0% | 98.6% | |
Department of Data Science | - | - | 100.0% | |
sum | 98.8% | 97.3% | 98.9% | |
Faculty of Intellectual Property | Department of Intellectual Property | 98.8% | 97.3% | 94.5% |
Total | 98.2% | 98.0% | 97.8% |
*1: as of May 1, 2023
*2: as of May 1, 2024
*3: as of May 1, 2025
*4: Students enrolled in the Department of Spatial Design and the Department of Robotics before the 2016 academic year belong to the Faculty of Engineering (students enrolled from the 2017 academic year onward belong to the Faculty of Robotics and Design).
Graduate School | Course | 2022 (*1) | 2023 (*2) | 2024 (*3) |
---|---|---|---|---|
Graduate School of Engineering | Architecture | 100.0% | 100.0% | 95.2% |
Civil Engineering and Urban Design | 100.0% | 90.0% | 100.0% | |
Electrical and Electronic Engineering | 100.0% | 100.0% | 100.0% | |
Mechanical Engineering | 100.0% | 100.0% | 98.0% | |
Applied Chemistry | 100.0% | 100.0% | 96.6% | |
Environmental Engineering | 100.0% | 92.3% | 88.9% | |
Biomedical Engineering | 92.3% | 92.3% | 93.8% | |
sum | 99.2% | 98.7% | 97.1% | |
Graduate School of Robotics and Design | Mechatronics | - | - | - |
Soft Robotics | - | - | - | |
Robotics | 100.0% | 100.0% | 100.0% | |
System Design | 90.9% | 100.0% | 100.0% | |
Product Design | 100.0% | 100.0% | 100.0% | |
Architectural Design Course | 100.0% | 100.0% | 100.0% | |
sum | 97.6% | 100.0% | 100.0% | |
Graduate School of Information Science and Technology | Information Science and Technology | 100.0% | 100.0% | 97.5% |
Graduate School of Intellectual Property | Intellectual Property | 94.4% | 100.0% | 100.0% |
Total | 98.4% | 99.2% | 98.0% |
*1: as of May 1, 2023
*2: as of May 1, 2024
*3: as of May 1, 2025