Researchers in Graduate School and Faculty of Robotics and Design (AY2024)
- Department of Robotics
- Department of System Design
- Department of Design and Architecture
- Faculty of Robotics and Design
Department of Robotics
Name (LAST NAME, First Name) * Click Name for Details |
Title | Research Field | Related Info. |
INOUE, Yuki | P | Measurement engineering, Control engineering/System engineering, Medical systems, Perceptual information processing | Lab |
KAWAI, Toshikazu | P | Intelligent mechanics/Mechanical systems, Medical systems | WebLab |
KURAMAE, Hiroyuki | P※ | Materials / Mechanics of materials | Lab |
NODA, Akio | P | Intelligent mechanics / Mechanical systems | WebLab |
HIROI, Yutaka | P | Robotics | Lab |
TANIGUCHI, Hironari | P | Biomedical engineering/Biomaterial science and engineering, Rehabilitation science/Welfare engineering, Design engineering/Machine functional elements/Tribology, Intelligent mechanics/Mechanical systems | Lab |
YOSHIKAWA, Masahiro | P | Rehabilitation science / Welfare engineering | Lab |
JIANG, Changan | AP | Intelligent mechanics/Mechanical systems, Control engineering/System engineering | Lab |
KAMANO, Ken | AP | Number Theory | Web |
HIGASHI, Yoshiyuki | AP | ||
YOKOYAMA, Kana | ATP | Bilingualism, Heritage Language Education, TESL, History of Japanese Immigrants |
- P = Professor
- AP = Associate Professor
- ATP = Assistant Professor
- ※ = Department Chair
Department of System Design
Name (LAST NAME, First Name) * Click Name for Details |
Title | Research Field | Related Info. |
KOBAYASHI, Hiroyuki | P※ | AI/IoT applied systems | Lab |
WAKITA, Yumi | P | Social systems engineering / Safety system | Lab |
INOUE, Akira | P★ | Educational technology | Lab |
NAKAYAMA, Takayuki | P | Intelligent mechanics/Mechanical systems | Lab |
INOUE, Tsuyoshi | P | Human Sensing Technologies | Lab |
TORII, Takashi | P | Science education, Particle/Nuclear/Cosmic ray/Astro physics | |
OHSUGA, Mieko | P | Affective computing based on psychophysiological measurement | Lab |
NAKAIZUMI, Fumitaka | AP | Human interface and interaction | Lab |
YOKOYAMA, Hiromitsu | AP | Environmental Design, Town planning / Architectural planning | Lab |
SEO, Masataka | AP | Intelligent informatics | Lab |
PHOTCHARA, Ratsamee | ATP | Lab |
- P = Professor
- AP = Associate Professor
- ATP = Assistant Professor
- ★ = Dean of Faculty
- ※ = Department Chair
Department of Design and Architecture
Name (LAST NAME, First Name) * Click Name for Details |
Title | Research Field | Related Info. |
FUKUHARA, Kazunori | P | Architectural history/Design | Lab |
IMAI, Miki | P | Study of Visual Design, Editorial Design, Graphical Branding, Exhibition Planning, and History of Design | Lab |
KORI, Yumi | P | Town planning/Architectural planning | Lab |
NISHIO, Kouji | P | Town planning / Architectural planning | Lab |
SHIRAGA, Seiichi | P※ | Design science, Building structures / Materials | Lab |
MASUOKA, Ryo | P | Design science | Lab |
TSUMAKI, Noritsugu | AP | Historical studies in general, Architectural history / Design | Lab |
AKAI, Ai | AP | Kansei informatics, Product Design | Lab |
MURAO, Junko | AP | Literature in English, Foreign language education | |
YAMAMOTO, Asako | AP | Architectural history, Design | Lab |
MIURA, Shinji | ATP | Prototyping and design method for industrial products | Lab |
KITAWAKI, Reo | ATP |
- P = Professor
- AP = Associate Professor
- ATP = Assistant Professor
- ※ = Department Chair
Faculty of Robotics and Design
Name (LAST NAME, First Name) * Click Name for Details |
Title | Research Field | Related Info. |
KURATA, Koki | ATP | ||
YOKOGAWA, Keiichi | ATP | Mathematical physics / Fundamental condensed matter physics |
- ATP = Assistant Professor / Engineer