Researchers in Graduate School and Faculty of Information Science and Technology (Ay2024)
- Department of Data Science
- Department of Information and Computer Science
- Department of Information Systems
- Department of Media Science
- Department of Network Design
Department of Data Science
Name (LAST NAME, First Name) * Click Name for Details |
Title | Research Field | Related Info. |
SHIIHARA, Masatsugu | P※ | Social systems engineering / Safety system | Lab |
YASUTOME, Seigo | P | Learning support system | Lab |
MINAGAWA, Kentaro | P | Social systems engineering / Safety system | Lab |
SUYAMA, Takayuki | P | Sensor Network, Machine Learning / Smart City | Lab |
HAMADA, Etsuo | P | Mathematical Statistics | Lab |
ARAKI, Hideo | P | Electron device/Electronic equipment | Lab |
HIRASHIMA, Yoichi | P | Mathematical informatics | Lab |
SAKAHIRA, Fumihiro | AP | Intelligent informatics, Social systems engineering / Safety system, Library and information science / Humanistic social informatics | Lab |
EGUCHI, Shoichi | ATP | Statistical science | Web,Lab |
- P = Professor
- AP = Associate Professor
- ATP = Assistant Professor
- ※ = Department Chair
Department of Information and Computer Science
Name (LAST NAME, First Name) * Click Name for Details |
Title | Research Field | Related Info. |
MAKINO, Hiroshi | P | Integrated Circuits | Lab |
OZAKI, Atsuo | P※ | Intelligent informatics | Lab |
KAMAKURA,Yoshinari | P | Electron device / Electronic equipment | Lab |
FUJII, Kenichi | P | Application of the information technology for education / Semiconductor physics | |
KIMURA, Testuji | P | Particle / Nuclear / Cosmic ray / Astro physics | |
NUNOMURA, Yasuhiro | AP | Perceptual information processing | |
NAKANISHI, Chikako | AP | Intelligent informatics | Lab |
OKUNO, Hirotsugu | AP | Perceptual information processing | Web Lab |
JINNO, Takao | AP | Perceptual information processing | Lab |
DUONG, QuangThang | AP | Intelligent wireless technology | Lab |
KONISHI, Masahito | ATP | Processor Architecture Lab | Lab |
KOTANI, Naoki | ATP | Intelligent robotics, Intelligent informatics | Lab |
- P = Professor
- AP = Associate Professor
- ATP = Assistant Professor
- ※ = Department Chair
Department of Information Systems
Name (LAST NAME, First Name) * Click Name for Details |
Title | Research Field | Related Info. |
SHINKAI, Hisaaki | P | General Relativity | Web, Lab |
YAMADA, Takaaki | P | Computer system | Lab |
IGAKI, Hiroshi | P | Software Engineering, Team Software Development, Programming Education | Lab |
FUKUYASU, Naoki | P※ | Educational technology, Software | |
MIZUTANI, Yasuharu | P | High performance computing, Software | Lab |
AMEMIYA, Toru | P | Philosophy / Ethics | |
MIYAMOTO, Toshiyuki | P | Software, Mathematical informatics, Control engineering/System engineering | Lab |
KAMAKURA, Yoshiyuki | AP | Life / Health / Medical informatics, Mathematical informatics, Software, Human interface and interaction | Web Lab |
OBANA, Masaki | AP | Software Engineering, Software Analysis, Web Engineering | Lab |
KUROKAWA, Naohiko | AP | Linguistics | |
YOKOYAMA, Eri | AP | Japanese Literature | |
HONDA, Kiyoshi | ATP | Software Engineering, Software Reliability | Lab |
CHISAKI, Shoko | ATP | Foundations of mathematics / Applied mathematics | Lab |
- P = Professor
- AP = Associate Professor
- ATP = Assistant Professor
- ※ = Department Chair
Department of Media Science
Name (LAST NAME, First Name) * Click Name for Details |
Title | Research Field | Related Info. |
KODA, Tomoko | P | Human interface and interaction | Web Lab |
HIRAYAMA, Makoto | P | Lab | |
SUZUKI, Motoyuki | P※ | Intelligent informatics | Lab |
HASHIMOTO, Wataru | P | Human Interface, Interaction | Lab |
KAWAKITA, Masahiro | P | Lab | |
TAIRA, Hirotoshi | P | Intelligent informatics | Lab |
SANO, Mutsuo | P | Pattern Recognition, Image Understanding, Virtual Reality, HCI(Human Computer Interaction) | Lab |
TAOKA, Ikue | P | Linguistics | |
MIYAWAKI Kenzaburo | AP | Lab | |
KAWAI, Norihiko | AP | Perceptual information processing, Human interface and interaction | Lab |
MURAKI, Yuta | AP | Perceptual information processing, Computer Graphics | Lab |
FUKUSHIMA, Taku | AP | Human interface and interaction | Lab | MELLOR, Andrew | AP | English Education |
FURUHI, Naoki | AP | Foreign language education | |
OI, Sho | ATP | Educational technology, Intelligent robotics, Cognitive science, Learning support system, Rehabilitation science/Welfare engineering | Web Lab |
NAKANISHI, Atsushi | ATP | Foreign language education |
- P = Professor
- AP = Associate Professor
- ATP = Assistant Professor
- ※ = Department Chair
Department of Network Design
Name (LAST NAME, First Name) * Click Name for Details |
Title | Research Field | Related Info. |
TSUKAMOTO, Katsutoshi | P★ | Communication/Network engineering, Information network | Lab |
FUKUZAWA, Yasuko | P | Information security | Lab |
SAKAZAWA, Shigeyuki | P※ | Information network | Lab |
NISHIGUCHI, Satoshi | P | Perceptual information processing, Human interface and interaction, Intelligent informatics | Lab |
YOKOKAWA, Miwa | P | Geology | Lab |
YANO, Kojiro | P | Education Technology, Life Science, health care and medical informatics | Lab |
INOUE, Yumiko | P | Sports science, Rehabilitation science/Welfare engineering | Lab |
YAMAUCHI, Yukiji | P | Information network | Lab |
SHIMANO, Akitsugu | AP | Information network | Lab |
KASHIHARA, Shigeru | AP | Social systems engineering/Safety system, Communication/Network engineering, Information network | Lab |
KOJIMA, Hideharu | AP | Communication / Network engineering, Information network | Lab |
SUGIKAWA, Satoshi | ATP | Production engineering/Processing studies, Control engineering/System engineering | Lab |
KUME, Daisuke | ATP | Exercise physiology, Applied physiology | Lab |
- P = Professor
- AP = Associate Professor
- ATP = Assistant Professor
- ★ = Dean of Faculty
- ※ = Department Chair